3 Bedroom 2 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$699,900Maintenance,
$1,020.14 Monthly
Bright & Spacious 2 Bedroom W/Solarium & 2 Washroom Condo. More Than 1133 Sqft Of Living Space. Open Concept Living & Dining , Kitchen W/ A Big Pantry, Huge Master Bed With 4-Piece Ensuite, A Solarium To Relax. Beautiful Unobstructed Views Of The City & Lake. Centrally Located & Close To Square One, Retail & Grocery Stores, Banks, Restaurants, Sheridan College, Library, Schools, Public Transit, Etc Tandem Parking For Two**** EXTRAS **** Includes: Fridge, Stove, Oven, Dishwasher, Microwave, Washer/Dryer. All Window Coverings & Electric Light Fixtures Indoor Pool, Sauna, Gym, Squash, Tennis Court, Security Etc. Utilities Included, Tandem Parking For Two W/Extra Large Locker (id:46722)
Property Details
MLS® Number | W5887075 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Public Transit |
Community Features | Community Centre |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 6.61 m | 3.35 m | 6.61 m x 3.35 m |
Main Level | Dining Room | 3.63 m | 1.92 m | 3.63 m x 1.92 m |
Main Level | Primary Bedroom | 3.23 m | 5.18 m | 3.23 m x 5.18 m |
Main Level | Bedroom | 2.59 m | 3.96 m | 2.59 m x 3.96 m |
Main Level | Solarium | 2.86 m | 2.26 m | 2.86 m x 2.26 m |
Main Level | Kitchen | 3.69 m | 2.44 m | 3.69 m x 2.44 m |
https://www.realtor.ca/real-estate/25239785/ph11-3605-kariya-dr-mississauga-city-centre