3 Bedroom 1 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$590,000Maintenance,
$1,020.59 Monthly
Fantastic Location In The Heart Of Mississauga! Enjoy The Bright And Spacious Penthouse With 2 Bedrooms + Large Den(Can Be Used As 3rd Br),1 Full Bath,Primary Bdr With W/I Closet,W/O To Large South Facing Balcony With Breathtaking Panoramic Unobstructed View.Ensuite Laundry,2 Underground Parking Spots And Big Ensuite Locker.All Utilities Included.Bbq Area & 24/7 Concierge.Easy Access To All Amenities, Shopping Malls And Major Highways.Move In Ready!**** EXTRAS **** Fridge,Stove,Washer,Dryer,B/I Dishwasher,Microwave,Stove Hood,All Windows Coverings,All Electrical Fixtures,Ensuite Locker,2 Underground Parking Spots.Indoor Swimming Pool,Gym,Tennis/Squash Courts, Library,Sauna,Meeting/Party Room And More. (id:46722)
Property Details
MLS® Number | W5931316 |
Property Type | Single Family |
Community Name | Mississauga Valleys |
Amenities Near By | Hospital, Park, Schools |
Community Features | Community Centre, School Bus |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 5.11 m | 3.45 m | 5.11 m x 3.45 m |
Main Level | Dining Room | 2.8 m | 2.44 m | 2.8 m x 2.44 m |
Main Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Bedroom | 3.96 m | 3.55 m | 3.96 m x 3.55 m |
Main Level | Bedroom 2 | 4.34 m | 2.97 m | 4.34 m x 2.97 m |
Main Level | Den | 2.96 m | 2.74 m | 2.96 m x 2.74 m |
Main Level | Laundry Room | 2.36 m | 1.45 m | 2.36 m x 1.45 m |
Main Level | Storage | 3.43 m | 0.91 m | 3.43 m x 0.91 m |
https://www.realtor.ca/real-estate/25536764/ph-13-3590-kaneff-cres-mississauga-mississauga-valleys