3 Bedroom 3 Bathroom
Forced Air
$949,900
Assignment Sale Freehold. Extra Deep Lot. 3 Story Townhouse With Huge Backyard. 9'Ceiling On Main & 2nd Floor & 8' Ceiling 3rd Floor. Tandem Car Garage, Extended Kitchen Cabinets. Smooth Ceiling On Main Floor. Undermount S/S Sink In Kitchen, Balcony ,Close To All Amenities**** EXTRAS **** S/S Fridge, Stove, Dishwasher, Range Hood Fan, White Washer, & Dryer (id:46722)
Property Details
MLS® Number | W5892915 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Size Irregular | 20 X 90 Ft |
Size Total Text | 20 X 90 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Family Room | 5.18 m | 3.1 m | 5.18 m x 3.1 m |
Second Level | Kitchen | 4.38 m | 3.29 m | 4.38 m x 3.29 m |
Second Level | Eating Area | 4.2 m | 3.59 m | 4.2 m x 3.59 m |
Third Level | Primary Bedroom | 4.05 m | 3.53 m | 4.05 m x 3.53 m |
Third Level | Bedroom 2 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Third Level | Bedroom 3 | 3.77 m | 2.83 m | 3.77 m x 2.83 m |
Main Level | Recreational, Games Room | | | Measurements not available |
https://www.realtor.ca/real-estate/25248471/lot-33-foxsparrow-rd-brampton-sandringham-wellington