2 Bedroom 1 Bathroom
Indoor Pool Central Air Conditioning
$2,650 Monthly
Beautiful 1 Bed + Den With Unobstructed S/W And Park View, Crown Moulding ,High Ceiling, Large Open Concept Living/Dining, Modern Kitchen W/ S/S Appliances,Breakfast Bar/Island, Bright Master Bedroom W/ W/I Closet , Large Den Can Be Used As A Second Bedroom/Office/Dining. Access To Balcony From Bedroom And Living Room. Steps To Square One, Ymca, Sheridan College,Celebration Square, Living Arts , City Hall, Centre Library ,Public Transit,Highway 403,401,Close To Utm**** EXTRAS **** Nit Comes With One Parking & One Locker ,Ss -Fridge,Stove,B/I Dish Washer, B/I Microwave Oven. Washer, Dryer, Elegant Window Coverings , Gym, Yoga Studio, Games Rm, Party/Meeting Rm & Visitor's Parking. Tenant Pays Hydro & Water (id:46722)
Property Details
MLS® Number | W5931496 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 5.49 m | 3.05 m | 5.49 m x 3.05 m |
Main Level | Dining Room | 5.49 m | 3.05 m | 5.49 m x 3.05 m |
Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Den | 2.68 m | 1.83 m | 2.68 m x 1.83 m |
https://www.realtor.ca/real-estate/25537195/901-4085-parkside-village-dr-mississauga-city-centre