3 Bedroom 2 Bathroom
Indoor Pool Central Air Conditioning Heat Pump
$575,000Maintenance,
$1,273.36 Monthly
Discover The Elite Lifestyle The Pinnacle Has To Offer. Here You'll Love The Wonderful Amenities In This Complex, But Most Of All, The Stunning Renovated Suite W/Breathtaking East Ravine View & Toronto Skyline. Open Concept Floor Plan W/Extensive Renovations. Dream Kitchen W/Extended Cabinetry & Pantry, Sleek Appliances, Stone Counters & Breakfast Bar. Large L/R & D/R, The Perfect Space Perfect For Entertaining. Upgraded Flooring T/O. Amazing Sunroom/Den**** EXTRAS **** 2nd Bdrm Currently Used As An Office. Upgraded Baths, Laundry Area, Entrance Foyer. 24 Hr Concierge, Indoor Pool, Gym, Visitor Parking, Outdoor Gazebo And Gardens. Steps To Trails, Transit, Farmer's Market, Go, Shopping, Gage Park, Rose. (id:46722)
Property Details
MLS® Number | W5899581 |
Property Type | Single Family |
Community Name | Brampton South |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Community Centre, Pets Not Allowed |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Type | Heat Pump |
Type | Apartment |
Parking
Underground | |
Visitor Parking | |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Foyer | 2.41 m | 1.95 m | 2.41 m x 1.95 m |
Main Level | Living Room | 6.29 m | 5.2 m | 6.29 m x 5.2 m |
Main Level | Dining Room | 5.2 m | | 5.2 m x Measurements not available |
Main Level | Kitchen | 4.43 m | 2.96 m | 4.43 m x 2.96 m |
Main Level | Den | 4.31 m | 2.49 m | 4.31 m x 2.49 m |
Main Level | Primary Bedroom | 5.19 m | 3.46 m | 5.19 m x 3.46 m |
Main Level | Bathroom | 3.07 m | 1.68 m | 3.07 m x 1.68 m |
Main Level | Bedroom 2 | 3.54 m | 3.01 m | 3.54 m x 3.01 m |
Main Level | Bathroom | 2.3 m | 1.5 m | 2.3 m x 1.5 m |
Main Level | Laundry Room | 1.53 m | 1.5 m | 1.53 m x 1.5 m |
https://www.realtor.ca/real-estate/25258654/802-310-mill-st-s-brampton-brampton-south