2 Bedroom 2 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$639,900Maintenance,
$1,119.06 Monthly
Welcome To Luxurious & Award Winning Condo, Applewood Landmark. Elegant & Prestigious Condo Living. Large Eat-In Kitchen Flows To Spacious, Sunfilled & Open Concept Living & Dining. Separate Solarium/Den That Is Perfect For A Home Office. 2 Bedrooms, 2 Full Bath. Ensuite Laundry And Storage. Parking Included. Amazing Amenities And Social Clubs. Rooftop Sundeck, Indoor Pool, Health Clubs, Tennis Courts Golf Simulators Shuffleboard, Billiards, Guest Suites**** EXTRAS **** Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, All Window Coverings, All Light Fixtures. Maintenance Fees Include All Utilities (Heat, Hydro, Water) And Internet. 24 Hour Security/Concierge And Must See Amenities. (id:46722)
Property Details
MLS® Number | W5880864 |
Property Type | Single Family |
Community Name | Applewood |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Flat | Living Room | 6.6 m | 4.4 m | 6.6 m x 4.4 m |
Flat | Dining Room | 6.6 m | 4.4 m | 6.6 m x 4.4 m |
Flat | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Flat | Eating Area | 2.4 m | 2 m | 2.4 m x 2 m |
Flat | Primary Bedroom | 5.4 m | 4.16 m | 5.4 m x 4.16 m |
Flat | Bedroom 2 | 4.42 m | 2.74 m | 4.42 m x 2.74 m |
Flat | Solarium | 3.05 m | 2.45 m | 3.05 m x 2.45 m |
https://www.realtor.ca/real-estate/25221509/709-1300-bloor-st-mississauga-applewood