5 Bedroom 2 Bathroom
Bungalow Central Air Conditioning Forced Air
$999,999
A Well Maintained Semi-Det Bungalow In A Mature Neighbourhood Welcome You. This House Is Bright & Has A Spacious Finished Basement With A Separate Entrance & A Dry Bar, New Engineered Hardwood Flooring On Main Floor, High Efficiency Furnace Installed 2022, Newer A/C And Roof. Plenty Of Parking, Aluminum Carport, Large Work Shop In Backyard, Walk To Bus Stop, Close To Schools, Parks & Minutes To Highway Qew**** EXTRAS **** Fridge, Stove, New Dany Combo Washer/Dryer, In Basement: Fridge, Stove, Washer/Dryer (id:46722)
Property Details
MLS® Number | W5880737 |
Property Type | Single Family |
Community Name | Cooksville |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 35.46 X 129.86 Ft ; 27.75ft X 129.98ft X 35.51ft X 122.91ft |
Size Total Text | 35.46 X 129.86 Ft ; 27.75ft X 129.98ft X 35.51ft X 122.91ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Kitchen | 3.73 m | 2.56 m | 3.73 m x 2.56 m |
Basement | Recreational, Games Room | 5.95 m | 3.35 m | 5.95 m x 3.35 m |
Basement | Bedroom 4 | 3.57 m | 2.64 m | 3.57 m x 2.64 m |
Basement | Bedroom 5 | 3.61 m | 3.33 m | 3.61 m x 3.33 m |
Main Level | Living Room | 4.36 m | 3.53 m | 4.36 m x 3.53 m |
Main Level | Dining Room | 3.07 m | 3.89 m | 3.07 m x 3.89 m |
Main Level | Kitchen | 2.87 m | 2.72 m | 2.87 m x 2.72 m |
Main Level | Eating Area | 2.84 m | 2.4 m | 2.84 m x 2.4 m |
Main Level | Primary Bedroom | 3.52 m | 3.03 m | 3.52 m x 3.03 m |
Main Level | Bedroom 2 | 3.75 m | 2.9 m | 3.75 m x 2.9 m |
Main Level | Bedroom 3 | 3.01 m | 2.9 m | 3.01 m x 2.9 m |
https://www.realtor.ca/real-estate/25220869/645-abana-rd-mississauga-cooksville