6 Bedroom 2 Bathroom
Bungalow Inground Pool Central Air Conditioning Forced Air
$1,099,900
Great Size 4 Bedroom Bungalow In A Mature Neighborhood Close To All Amenities, Schools And Parks. Main Floor Has Living Room/Dining Room Combination, Kitchen With Side Entrance, And 4 Bedrooms. Lower Level Has Large Rec Room, 3 Pce Bathroom And 2 Extra Bedrooms. New Windows Recently Installed Along With Flooring Through-Out. Freshly Painted With New Trim. Roof 2019, Garage Door 2019, Leaf Filter Gutter Guards 2020, New Shed Roof 2021, Electrical Panal Update 2008, Hot Water Tank Is Owned. Inground 16 X 32 Ft Concrete Pool. Pool Repainted In 2022. Pool Pump 2013.**** EXTRAS **** Pool Has Been Professionally Closed.; Hot Tub Heater & Pump Replaced In 2021. Include All Appliances And All Electric Light Fixtures. House Shows Great! (id:46722)
Property Details
MLS® Number | W5876516 |
Property Type | Single Family |
Community Name | Northwood Park |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 52 X 150 Ft |
Size Total Text | 52 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreational, Games Room | 6.5 m | 3.45 m | 6.5 m x 3.45 m |
Basement | Bedroom | 6.5 m | 3.15 m | 6.5 m x 3.15 m |
Basement | Bedroom | 5.61 m | 2.26 m | 5.61 m x 2.26 m |
Main Level | Kitchen | 2.97 m | 2.31 m | 2.97 m x 2.31 m |
Main Level | Living Room | 6.78 m | 3.38 m | 6.78 m x 3.38 m |
Main Level | Dining Room | 6.78 m | 3.38 m | 6.78 m x 3.38 m |
Main Level | Primary Bedroom | 2.92 m | 4.14 m | 2.92 m x 4.14 m |
Main Level | Bedroom 2 | 2.87 m | 2.74 m | 2.87 m x 2.74 m |
Main Level | Bedroom 3 | 2.95 m | 2.64 m | 2.95 m x 2.64 m |
Main Level | Bedroom 4 | 2.92 m | 2.46 m | 2.92 m x 2.46 m |
https://www.realtor.ca/real-estate/25207715/58-kingsmere-cres-brampton-northwood-park