Looking For A Secluded Oasis? Look No Further! Rare Four-Acre, Symmetrical Lot In Milton. Surrounded By Nature And Towering Trees, This Tranquil Paradise Is Perfect For Family Get-Togethers And Entertaining And Features An Expansive Deck Overlooking The 18' Inground Pool With An Interlock Brick Surround And Separate Sun Deck, Pool House, Hammock And Cedar Barrel-Style Outdoor Sauna. Additional Details Include Open-Riser Hardwood Staircase With Wrought Iron Pickets, Geothermal Heating And Cooling, Back-Up Generator, 200 Amp Electrical Panel, Municipal Water, Updated Shingles (2015), Low Annual Taxes Of $3,119, Single Attached Garage, Carport, Detached Two Car Garage With Fitness Room In Loft, And More! The Upper Level Can Be Expanded To Add An Additional 2,000 Square Feet Of Living Space. The Allure Of Cottage Living With The Conveniences Of The City! Just 3 Minutes To The #407, 10 Minutes To The Qew And 5 Minutes To All Your Shopping Needs At Dundas And Appleby.**** EXTRAS **** Updated Kitchen With Coffered Ceilings, Breakfast Bar, Corian Counters, S/S Appliances And Bright Dining Area With Walk-Out To Deck. This South Milton Address Is Extremely Close To Oakville And Burlington. A Little Oasis Near Everything! (id:46722)
MLS® Number | W5562959 |
Property Type | Single Family |
Community Name | Nelson |
Features | Level Lot |
Parking Space Total | 14 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Size Irregular | 383 X 455 Ft ; Approximately 3.97 Acres |
Size Total Text | 383 X 455 Ft ; Approximately 3.97 Acres|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Second Level | Bedroom 2 | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
Second Level | Bedroom 3 | 3.86 m | 2.84 m | 3.86 m x 2.84 m |
Basement | Family Room | 6.4 m | 11.28 m | 6.4 m x 11.28 m |
Basement | Games Room | 4.7 m | 3.78 m | 4.7 m x 3.78 m |
Basement | Workshop | 4.88 m | 4.27 m | 4.88 m x 4.27 m |
Main Level | Living Room | 6.6 m | 4.37 m | 6.6 m x 4.37 m |
Main Level | Dining Room | 3.76 m | 3.05 m | 3.76 m x 3.05 m |
Main Level | Kitchen | 6.73 m | 3.05 m | 6.73 m x 3.05 m |
Main Level | Laundry Room | 2.62 m | 4.57 m | 2.62 m x 4.57 m |
Sewer | Installed |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/24227726/5465-side-road-1-milton-nelson