1 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$2,780 Monthly
Heart Of Entertainment District At King And John. One Bedroom + Den (Can Be Used As A Second Bedroom) Highly Coveted, Mercer Building At King/John. Features Two Full Bathrooms, Marble And Granite Countertops, Hardwood Throughout . Modern European Kitchen With Panel Fridge , Top Of The Line Miele Appliances. Ensuite Washer And Dryer. Floor To Ceiling Windows. Parking Available For Additional $300**** EXTRAS **** Club Mercer Fitness Centre, Party Room , Sauna, The Terrace Private Lounges. (id:46722)
Property Details
MLS® Number | C5930047 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 4.6 m | 3.32 m | 4.6 m x 3.32 m |
Main Level | Den | 2.77 m | 2.49 m | 2.77 m x 2.49 m |
Main Level | Primary Bedroom | 3.35 m | 2.77 m | 3.35 m x 2.77 m |
Main Level | Pantry | | | Measurements not available |
Main Level | Bathroom | | | Measurements not available |
Main Level | Kitchen | 3.69 m | 4.91 m | 3.69 m x 4.91 m |
https://www.realtor.ca/real-estate/25306669/512-8-mercer-st-toronto-waterfront-communities-c1