4 Bedroom 3 Bathroom
Fireplace Inground Pool Central Air Conditioning Forced Air
$2,099,000
Beautiful Family Home On A Quiet Street In Desirable South-East Oakville. Great Layout With 4 Bedrms,3 Baths,2068 Sf Above Ground , South East Exposure Backyard, Bright And Airy, Hardwoods Throughout The Main Level, Eat-In Kitchen, Combined Living & Dining Room, Cozy Family Room With Fireplace, 2 Sliding Doors Walkout To The Backyard. Four Spacious Bedrooms, Master With Updated Three Piece Ensuite And Double Closets. Fully Finished Lower Level W/Rec, Office And Tons Of Storage Space,In Ground Pool, Walking Distance To Top Ranked Schools, Maple Grove Plaza ,Hwy, Go Train.**** EXTRAS **** All Elfs, Wdw Cvrgs, Fridge, Stove, B/I Dw, Washer, Dryer, Pool Equip. (id:46722)
Property Details
MLS® Number | W5754409 |
Property Type | Single Family |
Community Name | Eastlake |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 56.32 X 97.56 Ft ; Irregular |
Size Total Text | 56.32 X 97.56 Ft ; Irregular |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.14 m | 4.17 m | 4.14 m x 4.17 m |
Second Level | Bedroom 2 | 3.89 m | 4.34 m | 3.89 m x 4.34 m |
Second Level | Bedroom 3 | 3.18 m | 3.56 m | 3.18 m x 3.56 m |
Second Level | Bedroom 4 | 3 m | 3.35 m | 3 m x 3.35 m |
Second Level | Bathroom | | | Measurements not available |
Basement | Recreational, Games Room | 6.17 m | 6.12 m | 6.17 m x 6.12 m |
Basement | Den | 2.18 m | 3.25 m | 2.18 m x 3.25 m |
Ground Level | Living Room | 3.73 m | 5.23 m | 3.73 m x 5.23 m |
Ground Level | Dining Room | 3.53 m | 3.02 m | 3.53 m x 3.02 m |
Ground Level | Kitchen | 3.68 m | 3.4 m | 3.68 m x 3.4 m |
Ground Level | Family Room | 4.29 m | 4.04 m | 4.29 m x 4.04 m |
https://www.realtor.ca/real-estate/24843809/480-carlton-dr-oakville-eastlake