3 Bedroom 2 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air
$1,649,000
Welcome To This Charming Bungalow In The Popular Riverside Area Of Old Oakville, Perched On A Large Irregular Shaped Lot Of 70 X 141 X 50 X 110 Ft. Conveniently Located Close To Forster Park, Great Schools, Downtown Oakville, The Qew And Go Transit. The Main Floor Boasts Hardwood Floors, Excellent Room Sizes, A Gas Fireplace, An Updated Kitchen And 4-Piece Bathroom.**** EXTRAS **** Having A Separate Entrance Allows This Fully Finished Basement Lots Of Versatility Perhaps Making It Perfect For The In-Law Or Nanny Suite With A Second Kitchen, Additional 3-Piece Bathroom, Large Family Room And Lots Of Storage Space. (id:46722)
Property Details
MLS® Number | W5880844 |
Property Type | Single Family |
Community Name | Old Oakville |
Amenities Near By | Park |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 70 X 141 Ft ; 70 X 141 X 50 X 110 Ft |
Size Total Text | 70 X 141 Ft ; 70 X 141 X 50 X 110 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Family Room | 6.32 m | 3.51 m | 6.32 m x 3.51 m |
Basement | Dining Room | 3.45 m | 2.67 m | 3.45 m x 2.67 m |
Basement | Kitchen | 3.15 m | 2.72 m | 3.15 m x 2.72 m |
Basement | Laundry Room | 3.11 m | 2.26 m | 3.11 m x 2.26 m |
Basement | Other | 5.88 m | 2.74 m | 5.88 m x 2.74 m |
Main Level | Living Room | 3.45 m | 6.07 m | 3.45 m x 6.07 m |
Main Level | Dining Room | 2.77 m | 3.1 m | 2.77 m x 3.1 m |
Main Level | Kitchen | 4.5 m | 2.67 m | 4.5 m x 2.67 m |
Main Level | Primary Bedroom | 2.94 m | 4.06 m | 2.94 m x 4.06 m |
Main Level | Bedroom 2 | 3.07 m | 3.07 m | 3.07 m x 3.07 m |
Main Level | Bedroom 3 | 2.94 m | 2.92 m | 2.94 m x 2.92 m |
https://www.realtor.ca/real-estate/25220891/48-north-forster-park-dr-oakville-old-oakville