4 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$3,800 Monthly
Move In Ready, Relax & Enjoy This Stunning Family Home, Located In Sought After - Rathwood Neighbourhood In The Heart Of Mississauga. Large And Lovely 4 Bedroom 3 Bathroom Home Close To The 403/401/410, Airport, Sq1, Schools, Transit, Parks And Shopping! On The Main Floor Features A Generous Foyer With A Beautiful Oak Staircase, A Family Room, A Large Eat-In Kitchen, And A Generously Sized Living Room And Dining Room With Direct Access To The Large Backyard With No Rear Neighbours!**** EXTRAS **** Stainless Steel Fridge, Stainless Steel Stove, Stainless Steel Dish Washer, Washer & Dryer.. (id:46722)
Property Details
MLS® Number | W5869773 |
Property Type | Single Family |
Community Name | Rathwood |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 30 X 150 Ft |
Size Total Text | 30 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 3.3 m | 14.43 m | 3.3 m x 14.43 m |
Main Level | Dining Room | 3.2 m | 3 m | 3.2 m x 3 m |
Main Level | Kitchen | 3 m | 2.3 m | 3 m x 2.3 m |
Main Level | Eating Area | 3 m | 2.3 m | 3 m x 2.3 m |
Main Level | Family Room | 3 m | 5 m | 3 m x 5 m |
Upper Level | Primary Bedroom | 5.5 m | 3.5 m | 5.5 m x 3.5 m |
Upper Level | Bedroom 2 | 2.8 m | 3.6 m | 2.8 m x 3.6 m |
Upper Level | Bedroom 3 | 2.8 m | 3.9 m | 2.8 m x 3.9 m |
Upper Level | Bedroom 4 | 3.1 m | 2.7 m | 3.1 m x 2.7 m |
https://www.realtor.ca/real-estate/25187830/4410-shelby-cres-mississauga-rathwood