6 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,050,000
Updated 4 Bedroom With 2 Bedroom Basement On A Quiet Street Freshly Painted, New Furnace(2021), New Ac(2021), New Garage(2022), New Washer And Dryer(2021) Two Sep Entrance To Basements To Rent Out Separately**** EXTRAS **** 2 Fridge, 2 Stove, Washer, Dryer, Rain Soft Water System For All House, Garden Shed, All Blinds And Curtains, Furnace, Ac ,Hot Water Tank And Water Softener Rental (id:46722)
Property Details
MLS® Number | W6057241 |
Property Type | Single Family |
Community Name | Madoc |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 30 X 135 Ft |
Size Total Text | 30 X 135 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Main Level | Living Room | 6.98 m | 3.67 m | 6.98 m x 3.67 m |
Main Level | Dining Room | | | Measurements not available |
Main Level | Kitchen | 5.31 m | 3.65 m | 5.31 m x 3.65 m |
Main Level | Family Room | 8.76 m | 3.62 m | 8.76 m x 3.62 m |
Main Level | Bedroom | 4.26 m | 3.19 m | 4.26 m x 3.19 m |
Upper Level | Primary Bedroom | 4.57 m | 3.23 m | 4.57 m x 3.23 m |
Upper Level | Bedroom | 3.79 m | 3.43 m | 3.79 m x 3.43 m |
Upper Level | Bedroom | 2.88 m | 2.69 m | 2.88 m x 2.69 m |
https://www.realtor.ca/real-estate/25531561/44-foxacer-row-brampton-madoc