4 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$1,299,999
Beautiful And Must See This 4 Bedroom Detached House 9Ft Ceilings, Open Concept Combined Liv/Din With Separate Family Room & Breakfast Area. Pt Lights, S/S Appliances With Centre Island, Hardwood On M/F, Dark Oak Stairs, Double Door Primary Bedroom With Large Walk-In-Closet, 5 Pcs Ensuite, 3 Other Spacious Size Bedrooms, Balcony Access From Bedroom 1, Laundry On 2nd Floor. This Home Shows True Pride Of Ownership, Close To All Amenities.**** EXTRAS **** Offers Will Be Reviewed On May 15th 7Pm. Please Register By 5:00Pm Sharp Seller Has The Right To Accept Pre-Emptive Offer Any Time. (id:46722)
Property Details
MLS® Number | W5928104 |
Property Type | Single Family |
Community Name | Ford |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 30.02 X 88.58 Ft |
Size Total Text | 30.02 X 88.58 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | 5.7 m | 3.96 m | 5.7 m x 3.96 m |
Second Level | Bedroom 2 | 3.96 m | 3.29 m | 3.96 m x 3.29 m |
Second Level | Bedroom 3 | 3.2 m | 3.6 m | 3.2 m x 3.6 m |
Second Level | Bedroom 4 | 3.04 m | 3.12 m | 3.04 m x 3.12 m |
Basement | Recreational, Games Room | 6.17 m | 5.1 m | 6.17 m x 5.1 m |
Main Level | Kitchen | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Main Level | Eating Area | 3.67 m | 3.3 m | 3.67 m x 3.3 m |
Main Level | Dining Room | 3.2 m | 3.3 m | 3.2 m x 3.3 m |
Main Level | Family Room | 3.7 m | 4.9 m | 3.7 m x 4.9 m |
https://www.realtor.ca/real-estate/25533919/439-grey-landing-dr-s-milton-ford