6 Bedroom 5 Bathroom
Fireplace Central Air Conditioning Forced Air
$5,400 Monthly
Totally Renovated, Bright & Spacious 4 Bedrooms 4 Washrooms With 2 Bedrooms And One Washroom In The Basement W/Separate Entrance. Pot Lights, S/S Appliances, Carpet Free, New Flooring, Excellent Location, Location! Center Of Mississauga In Quiet Street, Excellent Layout. Close To Buses And Schools .Easy Access To Major Highways 401/403, Walking Distance To Square One Mall. Absolutely Spectacular Home In Great Neighborhood. Steps To School, Transit, Close To 403/401/Go & All Amenities. (id:46722)
Property Details
MLS® Number | W5876434 |
Property Type | Single Family |
Community Name | Creditview |
Amenities Near By | Park, Public Transit |
Parking Space Total | 6 |
View Type | View |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 49.64 X 121.4 Ft |
Size Total Text | 49.64 X 121.4 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 3.41 m | 5.25 m | 3.41 m x 5.25 m |
Second Level | Bedroom 2 | 4.38 m | 4.38 m | 4.38 m x 4.38 m |
Second Level | Bedroom 3 | 3.52 m | 4.36 m | 3.52 m x 4.36 m |
Second Level | Bedroom 4 | 3.5 m | 2.82 m | 3.5 m x 2.82 m |
Basement | Bedroom | | | Measurements not available |
Basement | Kitchen | | | Measurements not available |
Basement | Living Room | | | Measurements not available |
Ground Level | Kitchen | 3.57 m | 2.49 m | 3.57 m x 2.49 m |
Ground Level | Eating Area | 3.57 m | 3.27 m | 3.57 m x 3.27 m |
Ground Level | Dining Room | 3.42 m | 4.73 m | 3.42 m x 4.73 m |
Ground Level | Living Room | 3.38 m | 5.27 m | 3.38 m x 5.27 m |
Ground Level | Family Room | 3.37 m | 5.41 m | 3.37 m x 5.41 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/25207297/4233-regency-dr-mississauga-creditview