6 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,649,900
Attention Large Families And Investors! Gorgeous Corner 4 Bedroom Detached Home On A Premium Lot With Great Curb Appeal On A Quiet Street In The Most Demanded Brampton East Area! With Sep Living, Dining & Sep Family With Eireplace, Roof Replaced Ia 2022.4 Washrooms, Hardwood And Ceramics On The Main F1Oor, Laminate On The 2nd Floor And Basement, Targe Finished Basemene W,/ 2 Bedrooms, Fuii Kitchen, 3Pc Bath & 2 Separate Side Entrances.**** EXTRAS **** Fridge X 2, Stove X 2, Cabinet Range Hood X 2, Dishwasher, Washer/Dryer. Rental Hot Water Tank. (id:46722)
Property Details
MLS® Number | W5988989 |
Property Type | Single Family |
Community Name | Brampton East |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 64.07 X 88.58 Ft |
Size Total Text | 64.07 X 88.58 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Second Level | Bedroom 2 | 4.27 m | 3.2 m | 4.27 m x 3.2 m |
Second Level | Bedroom 3 | 3.71 m | 3.35 m | 3.71 m x 3.35 m |
Second Level | Bedroom 4 | 4.67 m | 3.2 m | 4.67 m x 3.2 m |
Basement | Bedroom | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Main Level | Living Room | 6 m | 4.45 m | 6 m x 4.45 m |
Main Level | Dining Room | | | Measurements not available |
Main Level | Family Room | 4.45 m | 3.63 m | 4.45 m x 3.63 m |
Main Level | Kitchen | 3.63 m | 2.44 m | 3.63 m x 2.44 m |
Main Level | Eating Area | 3.63 m | 2.44 m | 3.63 m x 2.44 m |
Main Level | Laundry Room | | | Measurements not available |
https://www.realtor.ca/real-estate/25401020/4-beresford-cres-brampton-brampton-east