6 Bedroom 3 Bathroom
Bungalow Central Air Conditioning Forced Air
$1,149,000
3 B/R Legal Basement, 3 B/R Upstairs, 3 Washrooms Gorgeous Fully Renovated Bungalow In A Quiet Neighborhood, S/S Appliances, Sep Laundry, Huge Lot, Potential For Garden Suite In Future, Potentially Rent Up To $2500 From Bsmt, Freshly Painted, Granite Counter Top, Pot Lights, Sep Entrance For Basement, No Carpet In The House, Newly Built 3 B/R Basement, New Window Zebra Blinds, Near School, Plaza, Hwy 410, Worship Place, Parks.**** EXTRAS **** S/S Fridge, S/S Stove, S/S Micro Range Hood, S/S Washer Dryer, S/S Dishwasher, All Elf's, All Pot Lights, Furnace, A/C, All Window Blinds, Granite Counter Tops, Hot Water Tank(Rental), Stove, Fridge, Stackable Washer Dryer In Basement. (id:46722)
Property Details
MLS® Number | W6056667 |
Property Type | Single Family |
Community Name | Brampton East |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 5 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 50 X 111.62 Ft ; Legal 3 Bedroom Basement |
Size Total Text | 50 X 111.62 Ft ; Legal 3 Bedroom Basement |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Basement | Kitchen | | | Measurements not available |
Ground Level | Living Room | 16.53 m | 10.85 m | 16.53 m x 10.85 m |
Ground Level | Dining Room | 7.84 m | 8.82 m | 7.84 m x 8.82 m |
Ground Level | Kitchen | 11.71 m | 10.23 m | 11.71 m x 10.23 m |
Ground Level | Primary Bedroom | 11.48 m | 10.46 m | 11.48 m x 10.46 m |
Ground Level | Bedroom 2 | 11.48 m | 8 m | 11.48 m x 8 m |
Ground Level | Bedroom 3 | 9.61 m | 10.82 m | 9.61 m x 10.82 m |
https://www.realtor.ca/real-estate/25531497/38-carlyle-cres-brampton-brampton-east