Beautiful Corner Lot With 3 Bedrooms, 2.5 Washrooms, 1983 Sq Ft. Townhouse With No Sidewalk In Very High Demand Northwest Brampton. 9'Ft High Ceilings & Hardwood Floors On Main Floor. Upgraded Tiles In Kitchen & Breakfast. Oak Staircase With Black Iron Pickets. Fireplace In Family Room. Very Convenient Laundry On 2nd Floor**** EXTRAS **** 10 Mins To Mount Pleasant Go Station. Easy And Convenient Access To Amenities, Shopping, Highways And Brampton Go Station. (id:46722)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | W6041517 |
Property Type | Single Family |
Community Name | Northwest Brampton |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 20 X 90 Ft |
Size Total Text | 20 X 90 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 3.65 m | 5.18 m x 3.65 m |
Second Level | Bedroom 2 | 3.77 m | 2.8 m | 3.77 m x 2.8 m |
Second Level | Bedroom 3 | 3.62 m | 2.92 m | 3.62 m x 2.92 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 5.79 m | 3.38 m | 5.79 m x 3.38 m |
Main Level | Family Room | 5.13 m | 3.04 m | 5.13 m x 3.04 m |
Main Level | Eating Area | 3.65 m | 2.62 m | 3.65 m x 2.62 m |
Main Level | Kitchen | 3.23 m | 2.64 m | 3.23 m x 2.64 m |
https://www.realtor.ca/real-estate/25497338/38-bushwood-tr-brampton-northwest-brampton