3 Bedroom 2 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$968,000Maintenance,
$686.25 Monthly
Immaculately Maintained Spacious 1048Sf Corner 2 Bedroom Plus Den Condo Suite In Highly Sought After Grand Park 2. Living/Dining/Breakfast Areas And Primary Bedroom Have Nice Lake View. Functional Layout With A Modern Design. Resort-Like Amenities Such As Indoor Swimming Pool, Theatre, Gym, Games Room, Party Room And Many More. Close To Square One, T&T Supermarket, Staples, Shoppers Drugmart, Restaurants, Park And Public Transit.**** EXTRAS **** Include Existing Stainless Steel Fridge, Stove, B/I Microwave, Built-In Dishwasher, Washer, Dryer, All Elfs, Window Blinds. With 1 Locker & 1 Parking. (id:46722)
Property Details
MLS® Number | W5892969 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking | |
Land
Acreage | No |
Land Amenities | Park |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 6.45 m | 3.37 m | 6.45 m x 3.37 m |
Main Level | Dining Room | 6.45 m | 3.37 m | 6.45 m x 3.37 m |
Main Level | Eating Area | 3.2 m | 2.61 m | 3.2 m x 2.61 m |
Main Level | Kitchen | 2.79 m | 2.43 m | 2.79 m x 2.43 m |
Main Level | Primary Bedroom | 3.73 m | 3.04 m | 3.73 m x 3.04 m |
Main Level | Bedroom 2 | 2.97 m | 2.89 m | 2.97 m x 2.89 m |
Main Level | Den | 2.75 m | 1.82 m | 2.75 m x 1.82 m |
https://www.realtor.ca/real-estate/25248582/3402-3975-grand-park-dr-mississauga-city-centre