6 Bedroom 4 Bathroom 2260
2 Level Central Air Conditioning Forced Air
$1,690,000
Beautiful, Lot Of Space 2 Storey 6 Bedroom 4 Washroom Home On Quiet, Child Safe Dr, In Highly Sought After Rathwood Community! Updated Family Size Kitchen With Large Centre Island & Pot Lights, Ample Cabinet Space Hardwood Floors, Ss Appliances And Eat-In Area. Family Room With Hardwood Floors & Wood Fireplace, Formal Living & Dining With Hardwood Floors, Sun Room Inclosed, Gazebo, In-Law Suite, Separate Entrance, Professional Landscape Front And Back Yard Fully Fenced, Entertainers Delight, Ample Parking Minutes To Transit, Schools, Shops And Park. Hwy 401, 403. You Will Love This Spacious Home. (id:46722)
Property Details
MLS® Number | 40410705 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit |
Equipment Type | Water Heater |
Features | Park/reserve, In-law Suite |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2260 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 34 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4-12 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 12'2'' x 7'6'' |
Second Level | Full Bathroom | | | 11'0'' x 4'7'' |
Second Level | Bedroom | | | 11'7'' x 11'3'' |
Second Level | Bedroom | | | 11'3'' x 8'9'' |
Second Level | Bedroom | | | 11'8'' x 9'5'' |
Second Level | Bedroom | | | 14'6'' x 11'9'' |
Second Level | Primary Bedroom | | | 18'1'' x 13'9'' |
Basement | 3pc Bathroom | | | 4'0'' x 7'0'' |
Basement | Bedroom | | | 13'1'' x 8'3'' |
Main Level | Kitchen | | | 18'1'' x 13'5'' |
Main Level | 2pc Bathroom | | | 8'4'' x 7'8'' |
Main Level | Family Room | | | 18'2'' x 11'8'' |
Main Level | Dining Room | | | 13'9'' x 11'1'' |
Main Level | Living Room | | | 17'3'' x 11'1'' |
https://www.realtor.ca/real-estate/25526411/340-king-andrew-drive-mississauga