3 Bedroom 2 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$799,900Maintenance,
$663.93 Monthly
Great Location! Mississauga City Centre! A Luxurious 2 +1 Bedroom 2 Full Washroom Condo Unit: 9 Feet Ceiling, One Of The Largest Suites In The Building, Excellent Layout, Unobstructed Spectacular View Of Beauty Sunset From A Huge Balcony, Modern Kitchen With Granite Countertop, Large Master Bedroom With 4Pc Ensuite, Surface Visitor Parking Spaces, Fabulous Amenities, Short Distance To Schools, Square One Mall, Parks, City Hall, Hospital, Public Transits,Places Of Worship, Easy Access To Highways...Etc. Seeing Is Believing!**** EXTRAS **** All Electrical Light Fixtures, Fridge, Stove, B/I Dishwasher, B/I Microwave(As Is Condition), Washer & Dryer(2023), Owned Locker, Owned Parking. (id:46722)
Property Details
MLS® Number | W5937900 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 4.11 m | 5.95 m | 4.11 m x 5.95 m |
Main Level | Dining Room | 3.36 m | 5.95 m | 3.36 m x 5.95 m |
Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Den | 1.52 m | 3.2 m | 1.52 m x 3.2 m |
Main Level | Primary Bedroom | 4.3 m | 3.05 m | 4.3 m x 3.05 m |
Main Level | Bedroom 2 | 3.17 m | 3.05 m | 3.17 m x 3.05 m |
https://www.realtor.ca/real-estate/25542767/3203-3525-kariya-dr-mississauga-city-centre