2 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$869,990
This Stunning 3-Storey House Features 2 Bedroom's And 2 Bathrooms, This Home Is Conveniently Located Near A Hospital, Park, And Major Highways, The Main Floor Includes A Spacious Walk-In Laundry Room With Ample Storage Space. Upstairs, The Primary Bedroom Boasts A Walk-In Closet And Jack And Jill Bathroom. Lots Of Upgrades! New Flooring. With A Vacant Unit, You'll Have The Opportunity To Envision The Open Raw Space And Make It Your Own!**** EXTRAS **** Upgraded Blown-In Roof, Ac (2020), New Bosch Dishwasher. New Flooring Added, Close Top-Rated Schools, Parks, Valleyridge Splashpad, Go, Transit, Shops, Restaurants, Hospital, Rec Ctrs. (id:46722)
Property Details
MLS® Number | W5991477 |
Property Type | Single Family |
Community Name | Palermo West |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Land
Acreage | No |
Size Irregular | 20 X 44 Ft |
Size Total Text | 20 X 44 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Kitchen | 2.54 m | 2.51 m | 2.54 m x 2.51 m |
Second Level | Living Room | 6.12 m | 3.02 m | 6.12 m x 3.02 m |
Second Level | Bathroom | | | Measurements not available |
Third Level | Primary Bedroom | 4.47 m | 3 m | 4.47 m x 3 m |
Third Level | Bedroom 2 | 3.3 m | 2.74 m | 3.3 m x 2.74 m |
Third Level | Bathroom | | | Measurements not available |
Main Level | Foyer | 2.46 m | 2.16 m | 2.46 m x 2.16 m |
Main Level | Laundry Room | 4.39 m | 1.65 m | 4.39 m x 1.65 m |
https://www.realtor.ca/real-estate/25405363/3159-stornoway-circ-oakville-palermo-west