5 Bedroom 5 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,350,000
Spectacular Detached 4 Bed + 5 Bath Home On Mississauga/Brampton Border! Gorgeous Laminate & 9' Ceilings W/Lrg Liv/Dining Rm & Open Concept Eat-In Kitchen Overlooks Family Room With W/O To Backyard. Huge King Size Primary W/5Pc Ensuite,W/I Closet. 4 Lrg Bedrms. Bed 2 & 3 W/Semi Ensuite 4Pc Bath Plus 4Pc Bath In Hallway & 2nd Flr Laundry! Basement W/Sep Entrance,2nd Full Kitchen,2nd Laundry,Bedrm,4Pc Bath & Open Rec Rm Area Plus Den. 2 Car Garage Access On Main Flr.**** EXTRAS **** Outstanding Family Friendly Neighbourhood, Steps To Schools, Public Transit, 407 & 401, Mississauga And More. Incl: Fridge, Stove, B/I Dishwasher, Washer & Dryer, Basement Fridge, Stove, Washer & Dryer, All Blinds, Gas Furnace & A/C (2015) (id:46722)
Property Details
MLS® Number | W5888853 |
Property Type | Single Family |
Community Name | Bram West |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 36.14 X 87.03 Ft |
Size Total Text | 36.14 X 87.03 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.45 m | 4.56 m | 5.45 m x 4.56 m |
Second Level | Bedroom 2 | 4.1 m | 3.61 m | 4.1 m x 3.61 m |
Second Level | Bedroom 3 | 4 m | 2.75 m | 4 m x 2.75 m |
Second Level | Bedroom 4 | 2.75 m | 4 m | 2.75 m x 4 m |
Basement | Recreational, Games Room | 5.85 m | 4.73 m | 5.85 m x 4.73 m |
Basement | Kitchen | 2.76 m | 2.2 m | 2.76 m x 2.2 m |
Basement | Bedroom | 3.08 m | 2.85 m | 3.08 m x 2.85 m |
Basement | Den | 2.85 m | 2.45 m | 2.85 m x 2.45 m |
Flat | Living Room | 6.31 m | 3.4 m | 6.31 m x 3.4 m |
Flat | Dining Room | 6.31 m | 3.4 m | 6.31 m x 3.4 m |
Flat | Kitchen | 5.06 m | 3.12 m | 5.06 m x 3.12 m |
Flat | Family Room | 5.06 m | 3.15 m | 5.06 m x 3.15 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25242298/28-maddybeth-cres-brampton-bram-west