Maintenance, Parcel of Tied Land
$138 MonthlyWelcome To Joshua Creek, One Of Oakville's Most Desired Communities. This Is Truly A One Of A Kind Custom Built Luxury Bungaloft With No Expense Spared. Once You Walk Through The Door You Are Welcomed With 25' High Ceilings And The Finest Finishes Incl. Hardwood Flooring Thru-Out, Stunning Kitchen W/High End Built In Appliances, Granite Counters, Center Island And Walk Out To Over Sized Patio Doors. Main Floor Primary B/R/ 5 Pc Ensuite, W/I Closet And Laundry Room. Huge Loft With Sitting Area, 2nd Bedroom And 3Pc Bath. Fully Finished Basement With Heated Cork Floors, High Ceilings, 2 Bedrooms, 3 Pc Bath, Rec Room, Great Room, And Yoga Room. Save On Your Bill With 15 Solar Panels On Roof (Own) 2019. Hot Water Tank (Own). Gate Easily Removed Beside Garage For Driveway Parking Spot.**** EXTRAS **** Solar Panel And Hot Water Tank Own. Park At Back Of Home On Private Rd. Directions: Drive On Northridge Trail; Left On Palmerston Rd, Left On Agram Dr. Connects To Private Rd. (Hcecc) 493. Seller Willing To Sell Most Of Furniture. (id:46722)
MLS® Number | W5586293 |
Property Type | Single Family |
Community Name | Iroquois Ridge North |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 44.09 X 110.33 Ft |
Size Total Text | 44.09 X 110.33 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Great Room | 4.94 m | 4.43 m | 4.94 m x 4.43 m |
Basement | Recreational, Games Room | 5.24 m | 3.6 m | 5.24 m x 3.6 m |
Basement | Exercise Room | 3.81 m | 4.27 m | 3.81 m x 4.27 m |
Basement | Bedroom 3 | 3.29 m | 5.12 m | 3.29 m x 5.12 m |
Basement | Bedroom 4 | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Basement | Bathroom | 3.05 m | 1.52 m | 3.05 m x 1.52 m |
Main Level | Kitchen | 5.26 m | 4.29 m | 5.26 m x 4.29 m |
Main Level | Living Room | 4.94 m | 4.39 m | 4.94 m x 4.39 m |
Main Level | Dining Room | 5.23 m | 3.56 m | 5.23 m x 3.56 m |
Main Level | Primary Bedroom | 5.09 m | 3.5 m | 5.09 m x 3.5 m |
Upper Level | Loft | 5.26 m | 4.19 m | 5.26 m x 4.19 m |
Upper Level | Bedroom 2 | 5.25 m | 6.93 m | 5.25 m x 6.93 m |
https://www.realtor.ca/real-estate/24301431/2485-eighth-line-oakville-iroquois-ridge-north