5 Bedroom 6 Bathroom
Raised Bungalow Fireplace Indoor Pool Central Air Conditioning Forced Air Acreage
$8,995,000
Stunning Ravine Lot On Doulton Drive, Sunny West Exposure On This 2.3 Acre Property, Overlooking The Credit River. Unbelievable Views! Over 25,000 Sq Feet Of Luxury Living, Indoor Pool, And Handcrafted For The Original Owners. A Very Unique One Of A Kind Home & Lot. Inviting Circular Driveway, Front Elevation. Ideal For Large Family Or Design Your Own Custom Home Up To 25,000 Sq Ft (Gfa).**** EXTRAS **** Built-In Appls: Fridge, D/W, Microwave, 2 Ovens, Gas Cook Top, All Existing Window Coverings And Elfs, 2 Furnaces, 2 Cen Air And Related Eqp, Indoor Pool. (id:46722)
Property Details
MLS® Number | W5909712 |
Property Type | Single Family |
Neigbourhood | Erindale |
Community Name | Sheridan |
Features | Wooded Area, Ravine, Conservation/green Belt |
Parking Space Total | 18 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 105.55 X 478.33 Ft ; Irregular Lot 2.3 Acres |
Size Total Text | 105.55 X 478.33 Ft ; Irregular Lot 2.3 Acres|2 - 4.99 Acres |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Bedroom 5 | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Lower Level | Office | 5.18 m | 4.27 m | 5.18 m x 4.27 m |
Lower Level | Recreational, Games Room | 6.4 m | 6.4 m | 6.4 m x 6.4 m |
Main Level | Living Room | 6.7 m | 6.7 m | 6.7 m x 6.7 m |
Main Level | Dining Room | 6.7 m | 3.96 m | 6.7 m x 3.96 m |
Main Level | Kitchen | 4.88 m | 4.27 m | 4.88 m x 4.27 m |
Main Level | Eating Area | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Main Level | Family Room | 7 m | 6.4 m | 7 m x 6.4 m |
Upper Level | Primary Bedroom | 5.79 m | 5.79 m | 5.79 m x 5.79 m |
Ground Level | Bedroom 2 | 7.92 m | 3.35 m | 7.92 m x 3.35 m |
Ground Level | Bedroom 3 | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
Ground Level | Bedroom 4 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Utilities
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25471521/2350-doulton-dr-mississauga-sheridan