3 Bedroom 2 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$829,900Maintenance,
$707.43 Monthly
Beautiful Sunset W/ Floor To 9Ft Ceiling Windows Around This Corner Unit! Bright & Open Concept Living Space With An Unobstructed S/W Exposure. W/Floor To Ceiling Windows Throughout, 1 Locker & 1 Parking, Stainless Steel Appliances W/ Breakfast Bar. Terrace & 50,000+ Sqft Of Amenities! Close To Shopping, Pubic Transit, Restaurants, & All Amenities. (id:46722)
Property Details
MLS® Number | W6020059 |
Property Type | Single Family |
Neigbourhood | Cooksville |
Community Name | City Centre |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Flat | Bedroom | | | Measurements not available |
Flat | Bedroom 2 | | | Measurements not available |
Flat | Den | | | Measurements not available |
Flat | Kitchen | | | Measurements not available |
Flat | Dining Room | | | Measurements not available |
Flat | Living Room | | | Measurements not available |
https://www.realtor.ca/real-estate/25456192/2306-4099-brickstone-mews-mississauga-city-centre