3 Bedroom 2 Bathroom
Central Air Conditioning Forced Air Waterfront
$699,900Maintenance,
$1,065.63 Monthly
Great Opportunity For A Corner Unit Condo With The Feel Of A Bungalow! Spacious, Renovated Kitchen With Full Size Lg Appliances. Great Option For A Growing Family! Side By Side Parking And Tons Of Storage. Entertain A Large Group With The Warmth And Ambiance Of A Fireplace With Lots Of Room For A Dining Table And Living Room Seating!**** EXTRAS **** Renovated In Early 2021. S/S Lg Full Size Kitchen Appliances, Front Loading Washer And Dryer, All Electrical Light Fixtures, Window Coverings, Pot Lights, Electric Fireplace. All Utilities Included In The Maintenance Fees. (id:46722)
Property Details
MLS® Number | W5878507 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Park, Public Transit |
Parking Space Total | 2 |
Structure | Tennis Court |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking | |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Flat | Foyer | 2.79 m | 1.89 m | 2.79 m x 1.89 m |
Flat | Living Room | 7.4 m | 3.62 m | 7.4 m x 3.62 m |
Flat | Dining Room | 7.4 m | 3.62 m | 7.4 m x 3.62 m |
Flat | Kitchen | 3.32 m | 2.86 m | 3.32 m x 2.86 m |
Flat | Primary Bedroom | 4.54 m | 3.1 m | 4.54 m x 3.1 m |
Flat | Bedroom 2 | 3.7 m | 3.38 m | 3.7 m x 3.38 m |
Flat | Bedroom 3 | 2.87 m | 2.86 m | 2.87 m x 2.86 m |
https://www.realtor.ca/real-estate/25213435/214-1485-lakeshore-rd-e-mississauga-lakeview