Located On A Wonderful Tree-Lined Street In Clarkson Village, 1898 Barsuda Drive Exudes Charm And Character. A Large Corner Lot Where There's Plenty Of Room For Outdoor Activities And Relaxation In The Backyard. Room For A Pool Or Addition And Already Featuring A New 7-Zone Irrigation System -- A Gardener's Dream! This 4+1 Bedroom/ 2 Bath Home Is Perfect To Accommodate A Growing Family. Includes Hardwood Floors, Pot Lights, Fully Renovated Kitchen & Main Level Bath (2023), New Front & Interior Doors & More. Beautiful Upgrades Throughout. Just A Short Stroll Away You'll Find Yourself At The Go Train Station, Or In Clarkson Village For The Shops And Restaurants. But That's Not All - This Home Is Surrounded By Parks, Churches, And Schools. With The New Walk-Ways Through The Nine Creeks Trail Behind The Home, You Can Explore The Neighbourhood On Foot And Enjoy All The Sights And Sounds Of This Charming Community. Don't Miss Out On The Chance To Live In This Family-Friendly Neighbourhood.**** EXTRAS **** Existing: Stove, Fridge, Dishwasher, Clothes Washer/Dryer, Garage Door Opener, Air Conditioner (id:46722)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W5936736 |
Property Type | Single Family |
Community Name | Clarkson |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 63.42 X 120 Ft |
Size Total Text | 63.42 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.73 m | 8.25 m | 3.73 m x 8.25 m |
Basement | Family Room | 3.81 m | 8.23 m | 3.81 m x 8.23 m |
Basement | Bedroom 5 | 3.45 m | 4.32 m | 3.45 m x 4.32 m |
Basement | Utility Room | 2.64 m | 4.82 m | 2.64 m x 4.82 m |
Main Level | Living Room | 2.87 m | 4.88 m | 2.87 m x 4.88 m |
Main Level | Dining Room | 2.87 m | 2.34 m | 2.87 m x 2.34 m |
Main Level | Kitchen | 3.33 m | 4.88 m | 3.33 m x 4.88 m |
Main Level | Primary Bedroom | 3.81 m | 4.42 m | 3.81 m x 4.42 m |
Main Level | Bedroom 2 | 3.22 m | 3.1 m | 3.22 m x 3.1 m |
Main Level | Bedroom 3 | 2.69 m | 2.56 m | 2.69 m x 2.56 m |
Main Level | Bedroom 4 | 2.44 m | 2.87 m | 2.44 m x 2.87 m |
Sewer | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25541292/1898-barsuda-dr-mississauga-clarkson