6 Bedroom 4 Bathroom
2 Level Fireplace Central Air Conditioning Forced Air
$2,900,000
We will built and provide you with this amazing 6+1Bedroom,5 bathroom 4300 sq feet home w/basement You can choose the finishes and interior of your choice! And experience the pinnacle of luxury living with a custom-built dream home in the coveted Lorne Park/Clarkson area of Mississauga. Our esteemed builder will construct a magnificent home tailored to your unique tastes and preferences, with a sprawling 75 x 129 feet lot and enchanting surroundings of multi-million dollar homes. Immerse yourself in a world of exclusivity, as you choose from an array of exquisite finishes and interior details that reflect your personal style. Enjoy the convenience of a prime location, with easy access to the Clarkson Go Station, QEW highway, Port Credit, Lakeshore, and parks. Furthermore, you will be thrilled to know that this property falls within the highly acclaimed Lorne Park School District, known for its top-tier education. Elevate your lifestyle and seize this extraordinary opportunity! (id:46722)
Property Details
MLS® Number | 40391282 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 129 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bathroom | | | Measurements not available |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 13'4'' x 15'8'' |
Second Level | Bedroom | | | 12'0'' x 17'1'' |
Second Level | Bedroom | | | 10'6'' x 14'4'' |
Second Level | Primary Bedroom | | | 17'6'' x 17'2'' |
Basement | 4pc Bathroom | | | Measurements not available |
Basement | Bedroom | | | 12'4'' x 10'6'' |
Basement | Kitchen | | | 9'9'' x 16'7'' |
Basement | Family Room | | | 22'0'' x 16'7'' |
Basement | Wine Cellar | | | 21'0'' x 20'11'' |
Basement | Bedroom | | | '0'' x '0'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Pantry | | | Measurements not available |
Main Level | Family Room | | | 19'0'' x 17'0'' |
Main Level | Breakfast | | | 12'11'' x 17'0'' |
Main Level | Kitchen | | | 16'2'' x 13'4'' |
Main Level | Dining Room | | | 12'0'' x 10'8'' |
Main Level | Den | | | 10'6'' x 13'0'' |
Main Level | Living Room | | | 12'0'' x 14'10'' |
https://www.realtor.ca/real-estate/25385845/1842-balsam-avenue-mississauga