2 Bedroom 2 Bathroom
Indoor Pool, Outdoor Pool Central Air Conditioning Forced Air
$589,000Maintenance,
$580.94 Monthly
Great Opportunity To Live In The Absolute World Buildings.Bright And Spacious W/9 Feet Ceilings & Large Balcony, Fabulous River View In The Heart Of Entertainment And Shopping District. Minutes To Hwy, Square One,And City Centre.Brand New Renovation(2023)With New Flooring, Wall Paint, Faucets, Kitchen Sink, Lighting.Den W/French Door,Could Be Used As 2nd Bedroom. Building Amenities Include Indoor/Outdoor Swimming Pool,Squash,Gym, Guest Suite And More.**** EXTRAS **** Fridge, Stove, B/I Dishwasher, B/I Microwave, Stackable Washer/Dryer, All Elfs, All Window Coverings. (id:46722)
Property Details
MLS® Number | W5889257 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking | |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | 2.48 m | 2.27 m | 2.48 m x 2.27 m |
Main Level | Living Room | 3.84 m | 5.64 m | 3.84 m x 5.64 m |
Main Level | Dining Room | 3.84 m | 5.64 m | 3.84 m x 5.64 m |
Main Level | Primary Bedroom | 3.63 m | 2.78 m | 3.63 m x 2.78 m |
Main Level | Den | 2.52 m | 2.42 m | 2.52 m x 2.42 m |
https://www.realtor.ca/real-estate/25242837/1811-80-absolute-ave-mississauga-city-centre