4 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,599,000
Well Maintained Large Backsplit Located In East Mississauga/Etobicoke Border. Minutes To Centennial Park, Schools, Parks, Stores. Walk-Out From Family Rm Into Large Deep Backyard. Family Size Kit W/Eat-In Area, Separate Entrance To Lower Level. Very Nice Bright Home In Great Location. L-Shaped Living/Dining Rms. A Lot Of Storage In Basement.**** EXTRAS **** All Elfs, Window Coverings, Gas Stove Main Floor, Stove, 2 Fridges, Dishwasher, Washer, Dryer, Bbq, Electric Fireplace, Newer Windows, Doors Throughout, New Laminate Floors. (id:46722)
Property Details
MLS® Number | W5994181 |
Property Type | Single Family |
Community Name | Applewood |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Ski Area |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Ski Area |
Size Irregular | 50 X 149 Ft |
Size Total Text | 50 X 149 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Family Room | 7.1 m | 3.44 m | 7.1 m x 3.44 m |
Lower Level | Bedroom | 2.9 m | 2.8 m | 2.9 m x 2.8 m |
Main Level | Living Room | 5.1 m | 3.9 m | 5.1 m x 3.9 m |
Main Level | Dining Room | 4.2 m | 3 m | 4.2 m x 3 m |
Main Level | Foyer | 2 m | 1.3 m | 2 m x 1.3 m |
Main Level | Kitchen | 5.2 m | 2.9 m | 5.2 m x 2.9 m |
Sub-basement | Recreational, Games Room | 6.4 m | 3.4 m | 6.4 m x 3.4 m |
Sub-basement | Kitchen | 3.25 m | 2.6 m | 3.25 m x 2.6 m |
Sub-basement | Den | 3.4 m | 2.8 m | 3.4 m x 2.8 m |
Upper Level | Bedroom | 2.96 m | 2.82 m | 2.96 m x 2.82 m |
Upper Level | Bedroom | 4 m | 2.96 m | 4 m x 2.96 m |
Upper Level | Primary Bedroom | 4.3 m | 3.26 m | 4.3 m x 3.26 m |
https://www.realtor.ca/real-estate/25409960/1601-glen-rutley-circ-mississauga-applewood