4 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$3,990 Monthly
Just Min Walk To Go Station! 4 Bed, 4 Bath, Double Car Garage, Total 5 To 6 Parking Space, Double Door Entry In Mount Pleasant Village Area! Newly Made Deck! Hardwood Stairs, Nanny Suite On Ground Fi With 4Pc Bath And Separate Entrance. Living/Dining With Gas Fireplace, Family Rm Separate, Huge Kitchen With Granite Counter, S/S Appliances! Hardwood In Hallway, Master Has 5Pc En-Suite With W/I Closet.**** EXTRAS **** All Electrical Light Fixtures! All Window Coverings! S/S Fridge, Stove, B/I Dishwasher, Washer & Dryer, Garage Door Opener, Central A/C! Approx 2000 Sqft! Minute Walk To Go Station, Park, Lib, School, Mount Pleasant Square Brampton! (id:46722)
Property Details
MLS® Number | W5859049 |
Property Type | Single Family |
Community Name | Bram West |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Community Centre |
Features | Ravine |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 57.94 X 84 Ft |
Size Total Text | 57.94 X 84 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.5 m | 3.5 m | 4.5 m x 3.5 m |
Second Level | Bedroom 2 | 3.2 m | 2.5 m | 3.2 m x 2.5 m |
Second Level | Bedroom 3 | 3.6 m | 3.2 m | 3.6 m x 3.2 m |
Main Level | Living Room | 6.2 m | 3.5 m | 6.2 m x 3.5 m |
Main Level | Dining Room | 6.2 m | 3.5 m | 6.2 m x 3.5 m |
Main Level | Family Room | 4.6 m | 3.5 m | 4.6 m x 3.5 m |
Main Level | Kitchen | 7 m | 2.8 m | 7 m x 2.8 m |
Main Level | Eating Area | 7 m | 2.8 m | 7 m x 2.8 m |
Ground Level | Bedroom 4 | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
https://www.realtor.ca/real-estate/25157792/16-saunter-crt-brampton-bram-west