4 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$945,000
Fully Detached 4 Bedroom House With Finished Basement. Freshly Painted With Lots Of Pot Lights. Dinning Area Walk Out To Nice Deck And 2 Shed In Fully Fenced Back Yard.**** EXTRAS **** Roof Only 2 Year Old, New Furnace Was Installed About 2 Months Ago. New Carpet In Stairs And Laminate And Hardwood In Bedrooms All Bedrooms Have Pot Lights. (id:46722)
Property Details
MLS® Number | W5881026 |
Property Type | Single Family |
Community Name | Madoc |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 3.52 m | 2.21 m | 3.52 m x 2.21 m |
Second Level | Bedroom 2 | 3.29 m | 2.44 m | 3.29 m x 2.44 m |
Second Level | Bedroom 3 | 3.23 m | 2.3 m | 3.23 m x 2.3 m |
Second Level | Bedroom 4 | 6.04 m | 3.24 m | 6.04 m x 3.24 m |
Basement | Recreational, Games Room | 2.72 m | 2.23 m | 2.72 m x 2.23 m |
Basement | Bathroom | | | Measurements not available |
Ground Level | Living Room | 4.42 m | 3.59 m | 4.42 m x 3.59 m |
Ground Level | Dining Room | 3.03 m | 2.97 m | 3.03 m x 2.97 m |
Ground Level | Kitchen | 3.35 m | 3.03 m | 3.35 m x 3.03 m |
https://www.realtor.ca/real-estate/25221550/16-gable-dr-brampton-madoc