4 Bedroom 2 Bathroom
Bungalow Fireplace Above Ground Pool Central Air Conditioning Forced Air
$1,955,000
Beautiful Private Lot With A Lovely Bungalow Great Location, A Lot Of Potential. The Same Owner For A Long Time.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, All Electric Light Fixtures, All Window Coverings, Above Ground Pool, Pump, Shed, Pond (id:46722)
Property Details
MLS® Number | W5941975 |
Property Type | Single Family |
Community Name | Mineola |
Parking Space Total | 3 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Size Irregular | 66.09 X 132.23 Ft |
Size Total Text | 66.09 X 132.23 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreational, Games Room | 8.08 m | 4.2 m | 8.08 m x 4.2 m |
Basement | Bedroom | 3.14 m | 2.45 m | 3.14 m x 2.45 m |
Main Level | Living Room | 5.53 m | 4.06 m | 5.53 m x 4.06 m |
Main Level | Kitchen | 3.74 m | 2.9 m | 3.74 m x 2.9 m |
Main Level | Primary Bedroom | 3.75 m | 2.85 m | 3.75 m x 2.85 m |
Main Level | Bedroom 2 | 3.2 m | 2.95 m | 3.2 m x 2.95 m |
Main Level | Bedroom 3 | 3.34 m | 2.49 m | 3.34 m x 2.49 m |
https://www.realtor.ca/real-estate/25325108/1585-trotwood-ave-mississauga-mineola