4 Bedroom 2 Bathroom
Bungalow Fireplace Above Ground Pool Central Air Conditioning Forced Air
$1,579,900
Move In And Enjoy This Beautiful Bungalow Or Rebuild The Home Of Your Dreams. Home Sits In A Mature Lot With Fenced Yard And Double Driveway. Great Open Concept On Main Floor With 3 Spacious Bedrooms. Separate Entrance To Basement With Bedroom With Ensuite & Walk-In Closet. Minutes To Schools, Park, Lake And Highways. (id:46722)
Property Details
MLS® Number | W5923416 |
Property Type | Single Family |
Community Name | Mineola |
Parking Space Total | 5 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 50 X 150 Ft |
Size Total Text | 50 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Bedroom 4 | 3.81 m | 4.62 m | 3.81 m x 4.62 m |
Lower Level | Recreational, Games Room | 6.58 m | 4.9 m | 6.58 m x 4.9 m |
Ground Level | Living Room | 2.41 m | 4.37 m | 2.41 m x 4.37 m |
Ground Level | Dining Room | 3.66 m | 2.76 m | 3.66 m x 2.76 m |
Ground Level | Kitchen | 3.78 m | 3.84 m | 3.78 m x 3.84 m |
Ground Level | Primary Bedroom | 4.3 m | 3.1 m | 4.3 m x 3.1 m |
Ground Level | Bedroom 2 | 2.67 m | 2.82 m | 2.67 m x 2.82 m |
Ground Level | Bedroom 3 | 3.25 m | 2.85 m | 3.25 m x 2.85 m |
https://www.realtor.ca/real-estate/25527321/1567-blanefield-rd-mississauga-mineola