2 Bedroom 1 Bathroom
Central Air Conditioning Forced Air
$595,000Maintenance,
$606.60 Monthly
Welcome To This Stunning 2+1 Bedrooms Condo Apartment! Centrally Located In The Heart Of Mississauga. Perfect Location - All Amenities Within Close Distance - Square One Mall, Shops, Cooksville Go-Station, Schools, Hospitals, Restaurants, Banks, Mins To 401, 403 And Qew Etc. Renovated Kitchen With Quartz Countertop. Spacious Bedrooms. New Carpet. The Big Size Den Can Be Used As A Third Bedroom Or An Office. It's Great For Family Or Investment.**** EXTRAS **** S/S Fridge/ Stove , Dishwasher , Washer/ Dryer, All Elfs, All Window Coverings. Amenities Include Outdoor Bbq Area, Party Room, Soccer / Squash Court/ Billiards Table, Gym Etc. (id:46722)
Property Details
MLS® Number | W6037337 |
Property Type | Single Family |
Community Name | Cooksville |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Structure | Squash & Raquet Court |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard, Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Ground Level | Dining Room | 3.01 m | 2.81 m | 3.01 m x 2.81 m |
Ground Level | Kitchen | 3.01 m | 3.01 m | 3.01 m x 3.01 m |
Ground Level | Primary Bedroom | 4.18 m | 3.03 m | 4.18 m x 3.03 m |
Ground Level | Den | 3.37 m | 2.94 m | 3.37 m x 2.94 m |
Ground Level | Solarium | 3.07 m | 2.01 m | 3.07 m x 2.01 m |
https://www.realtor.ca/real-estate/25489141/1509-115-hillcrest-ave-mississauga-cooksville