6 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,499,000
Welcome To 1490 Dundas Cres, A Stately Home In The Heart Of Erindale Village. Nestled At The End Of A Crescent, This Home Is Across From Erindale Park And Around The Corner From The Credit Valley Golf & Country Club And Utm. This One Of A Kind Property Could Easily Be Used For Multi-Generational Families, Investors, Or A Private Residence W/ Income Potential. Two Large Driveways, Double Car Garage And Expansive Yard Makes This A House You Don't Want To Miss!**** EXTRAS **** Features Main Floor Primary Bedroom, And Beautiful New Custom Kitchen W/ Quartz Countertops And Gas Range. 2 New Gas Fireplaces And Large Sauna. Convenient Main Floor Laundry. Metal Lifetime Roof. Beautiful Pergola And Storage Shed. (id:46722)
Property Details
MLS® Number | W5926096 |
Property Type | Single Family |
Community Name | Erindale |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 10 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Size Irregular | 66.72 X 165 Ft |
Size Total Text | 66.72 X 165 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom 2 | 5.77 m | 3.38 m | 5.77 m x 3.38 m |
Second Level | Bedroom 3 | 4.65 m | 2.64 m | 4.65 m x 2.64 m |
Basement | Family Room | 6.3 m | 5.49 m | 6.3 m x 5.49 m |
Basement | Bedroom | 2.02 m | 2.92 m | 2.02 m x 2.92 m |
Basement | Bedroom | 4.8 m | 4.55 m | 4.8 m x 4.55 m |
Main Level | Living Room | 7.54 m | 4.32 m | 7.54 m x 4.32 m |
Main Level | Primary Bedroom | 4.98 m | 3.48 m | 4.98 m x 3.48 m |
Main Level | Kitchen | 4.93 m | 4.75 m | 4.93 m x 4.75 m |
Other | Kitchen | 3.12 m | 2.7 m | 3.12 m x 2.7 m |
Other | Living Room | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25533324/1490-dundas-cres-mississauga-erindale