4 Bedroom 2 Bathroom
Outdoor Pool Central Air Conditioning Forced Air
$647,500Maintenance,
$1,050.44 Monthly
Location, Location, Location! Corner Unit, 'Majesty' Suite With Over 1400 Sq Ft Of Living Space. Three Spacious Bedrooms With A Solarium That Can Be Converted Into A Fourth. Spectacular Views Of Sunrise And Sunset While Facing North. Loads Of Visitor Parking, Pool, Sauna, Party Room, Game Room, Gym, Library, Bbq Area, 24 Hour Security. Close To Shopping, Schools And Transportation, Well Maintained Unit, Shows Pride Of Ownership.**** EXTRAS **** Well Maintained Unit In Sought After Condo Building, Lockers Are Available For Rent. (id:46722)
Property Details
MLS® Number | W6014004 |
Property Type | Single Family |
Community Name | Fletcher's Creek South |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Party Room, Sauna, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Flat | Living Room | 5.6 m | 3.35 m | 5.6 m x 3.35 m |
Flat | Solarium | 2.68 m | 2.79 m | 2.68 m x 2.79 m |
Flat | Kitchen | 4.62 m | 3.35 m | 4.62 m x 3.35 m |
Flat | Eating Area | 2.38 m | 1.52 m | 2.38 m x 1.52 m |
Flat | Dining Room | 2.4 m | 3.47 m | 2.4 m x 3.47 m |
Flat | Primary Bedroom | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
Flat | Bedroom 2 | 2.89 m | 3.72 m | 2.89 m x 3.72 m |
Flat | Bedroom 3 | 2.86 m | 3.35 m | 2.86 m x 3.35 m |
Flat | Foyer | 1.97 m | 1.52 m | 1.97 m x 1.52 m |
Flat | Bathroom | 2.13 m | 1.46 m | 2.13 m x 1.46 m |
Flat | Bathroom | 2.13 m | 1.54 m | 2.13 m x 1.54 m |
Flat | Utility Room | 1.52 m | 1.64 m | 1.52 m x 1.64 m |
https://www.realtor.ca/real-estate/25605172/1408-10-malta-ave-n-brampton-fletchers-creek-south