2 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$3,150 Monthly
Location Location Location. Absolutely Stunning Two Bedroom With 2 Full Wr Corner Unit With Unobstructed View. 9Ft Celling, Open Concept, Granite Counter Top, Stainless Steel Appliances. Near 403 & 401, Steps To Grocery Stores, Bank And Super Market.**** EXTRAS **** All Elf's, Stainless Steel Appliances (Fridge, Stove Dishwasher, Microwave) Washer & Dryer (id:46722)
Property Details
MLS® Number | W5890795 |
Property Type | Single Family |
Community Name | City Centre |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|
Flat | Living Room | 3.51 m | 5.4 m | 3.51 m x 5.4 m |
Flat | Dining Room | 3.51 m | 5.49 m | 3.51 m x 5.49 m |
Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Flat | Eating Area | 1.98 m | 1.83 m | 1.98 m x 1.83 m |
Flat | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Flat | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/25245381/1404-75-eglinton-ave-mississauga-city-centre