4 Bedroom 3 Bathroom 3300
2 Level Fireplace Central Air Conditioning Forced Air
$7,000 Monthly
A spacious 3,300 sq ft. home in desirable Southeast Oakville location. High ceilings paired with expansive windows throughout allow for a plethora of natural light to flood the home. The well-designed floor plan features a formal dining and living room as well as a spacious family room that overlooks a private backyard. In the kitchen, you will find a large island with barstool seating, top-of-the-line appliances, a breakfast nook, and access to your backyard patio. Completing this level is a three-piece bath, convenient home office and inside access to your two-car garage. Upstairs you will find three well-appointed bedrooms with ample closet space, a five-piece bathroom and cozy primary suite. The primary suite features a large walk-in closet with built-in storage solutions as well as a five-piece ensuite outfitted with tile flooring, an oversized soaker tub, and water closet. Located on a quiet street in one of Oakville’s most sought-after neighbourhoods- within walking distance to Oakville Trafalgar High School, Linbrook School, St. Mildred's Lightbourn School and many other everyday amenities. The perfect rental for you and your family! (id:46722)
Property Details
MLS® Number | 40373666 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park/reserve |
Parking Space Total | 5 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Oven - Built-in |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3300 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 60 Ft |
Zoning Description | Rl3-0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 5pc Bathroom | | | Measurements not available |
Second Level | 5pc Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 13'9'' x 15'9'' |
Second Level | Bedroom | | | 11'4'' x 11'11'' |
Second Level | Bedroom | | | 11'11'' x 11'11'' |
Second Level | Bedroom | | | 12'4'' x 13'4'' |
Main Level | Family Room | | | 15'11'' x 18'4'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Office | | | 10'9'' x 13'9'' |
Main Level | Laundry Room | | | Measurements not available |
Main Level | Kitchen | | | 13'4'' x 22'11'' |
Main Level | Dining Room | | | 11'11'' x 11'11'' |
Main Level | Living Room | | | 15'4'' x 15'11'' |
https://www.realtor.ca/real-estate/25251174/1325-ario-road-oakville