3 Bedroom 3 Bathroom 2313
2 Level Fireplace Central Air Conditioning Forced Air Acreage
$1,925,000
Welcome to a very private 10 acre horse lovers dream property . Gorgeous setting with rolling pasture and paddocks, turnout sheds and 30X50 ft 8 stall horse barn. Picturesque Saltbox design 2 storey family home is set well back from the road on winding tree lined drive. open concept Kitchen,Dining, and Family Rms. Sunroom with views of almost the entire property. Located in the between Milton and Guelph, about 10 minutes to 401 at Hwy 6 or Campbellville or Mohawk . Great for commuting. The rear of the property is within the Regulation limit of Grand River Conservation Authority . (id:46722)
Property Details
MLS® Number | 40400567 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Features | Southern Exposure, Conservation/green Belt, Crushed Stone Driveway, Country Residential |
Structure | Shed, Porch, Barn |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2313 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic System |
Size Depth | 1233 Ft |
Size Frontage | 268 Ft |
Size Irregular | 9.9872 |
Size Total | 9.9872 Ac|5 - 9.99 Acres |
Size Total Text | 9.9872 Ac|5 - 9.99 Acres |
Zoning Description | A2 - Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 12'2'' x 7'2'' |
Second Level | Full Bathroom | | | 7'6'' x 20' |
Second Level | Bedroom | | | 13'8'' x 10'8'' |
Second Level | Bedroom | | | 14'9'' x 11'8'' |
Second Level | Primary Bedroom | | | 23'9'' x 15'9'' |
Main Level | Laundry Room | | | 7'11'' x 7'3'' |
Main Level | Other | | | 20'9'' x 27'3'' |
Main Level | 2pc Bathroom | | | 4'10'' x 3'6'' |
Main Level | Sunroom | | | 11'9'' x 13'2'' |
Main Level | Kitchen | | | 11'0'' x 11'9'' |
Main Level | Dining Room | | | 14'6'' x 9'11'' |
Main Level | Living Room | | | 22'11'' x 13'2'' |
Main Level | Family Room | | | 11'9'' x 11'6'' |
https://www.realtor.ca/real-estate/25499743/1251-20-side-road-milton