5 Bedroom 5 Bathroom
Central Air Conditioning Forced Air
$1,299,000
Absolutely Stunning!!! A Gem In Madoc Brampton. Fully Renovated 4 Bedroom Home. Features Newer Windows, Door And Roof, Open Concept Main Floor With Walk/Out To A Large Deck And Massive Backyard. Beautiful Flooring Throughout. A Modern Kitchen With All S/S Appliances, Quartz Countertop And A Stunning Island. 2 Bedroom With Ensuite Including Master And A Semi Ensuite. 100 Amps Electrical Panel And New Upgraded Electrical Wires. Upgraded Insulation, Smoke Detectors Throughout, New Subflooring Throughout, And More. This Home Features A Legal Separate Unit 1 Bedroom Basement Apartment. Close To Bramalea City Centre, Chinguacousy Park, Big Box Stores, Groceries, Various Ethnic Restaurants, Transit, Schools And Many More. This Beautiful Home Has It All. Certificate Of Final Inspection And Esa Certificate Copy Available**** EXTRAS **** All Existing S/S Appliances On Main Floor Kitchen And Washer/Dryer On 2nd Floor. Basement Fridge And Stove. Basement Washer N Dryer As Is. All Electrical Fixtures. (id:46722)
Property Details
MLS® Number | W6052465 |
Property Type | Single Family |
Community Name | Madoc |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 50 X 100.12 Ft |
Size Total Text | 50 X 100.12 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.27 m | 3.2 m | 4.27 m x 3.2 m |
Second Level | Bedroom 2 | 3.51 m | 2.83 m | 3.51 m x 2.83 m |
Second Level | Bedroom 3 | 3.35 m | 2.87 m | 3.35 m x 2.87 m |
Second Level | Bedroom 4 | 3.97 m | 3.35 m | 3.97 m x 3.35 m |
Basement | Bedroom 5 | 5.76 m | 3.32 m | 5.76 m x 3.32 m |
Basement | Living Room | 3.04 m | 2.44 m | 3.04 m x 2.44 m |
Basement | Kitchen | 3.35 m | 2.9 m | 3.35 m x 2.9 m |
Main Level | Living Room | 4.27 m | 3.93 m | 4.27 m x 3.93 m |
Main Level | Dining Room | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Main Level | Kitchen | 4.57 m | 2.44 m | 4.57 m x 2.44 m |
https://www.realtor.ca/real-estate/25520270/119-madoc-dr-brampton-madoc