3 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$3,550 Monthly
Fantastic Corner Unit At The Onyx! This Spectacular, Fully Furnished Unit Suite Offers 9Ft Ceilings Beautiful Dark Hardwood & Neutral Ceramic Flooring Thru-Out. With Wall-To-Wall Windows In The Spacious Living & Dining Rooms, Enjoy The Natural Light As Well As South Lake View. Modern Kitchen Overlooks Dining Area And Features Upgraded Stainless Steel Appliances, Pantry, Granite Countertop, Breakfast Bar, & Bright Tile Backsplash**** EXTRAS **** Master Inc:His/Her Closets& Ensuite W/ Double Sinks & Contemp Rain Shower Head.100+Sq.Ft. Balcony With Dual Walk-Outs From Living Room & Prm Br. S/Sapp Inc: Fridge, Stove, B/I Dishw, B/I Micorw, Washer/Dry, Elfs, Park&Lock, Ex Window Cover. (id:46722)
Property Details
MLS® Number | W5866353 |
Property Type | Single Family |
Community Name | City Centre |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|
Flat | Living Room | 7 m | 3.67 m | 7 m x 3.67 m |
Flat | Dining Room | 7 m | 3.67 m | 7 m x 3.67 m |
Flat | Kitchen | 2.72 m | 2.6 m | 2.72 m x 2.6 m |
Flat | Primary Bedroom | 3.5 m | 3.15 m | 3.5 m x 3.15 m |
Flat | Bedroom 2 | 2.86 m | 2.82 m | 2.86 m x 2.82 m |
Flat | Den | 2.13 m | 1.77 m | 2.13 m x 1.77 m |
Flat | Other | 6.8 m | 1.65 m | 6.8 m x 1.65 m |
https://www.realtor.ca/real-estate/25177644/1104-223-webb-dr-mississauga-city-centre