2 Bedroom 2 Bathroom
Indoor Pool Central Air Conditioning Heat Pump
$669,900Maintenance,
$657.04 Monthly
Bright And Spacious 1+1 Bedroom, 2 Bath Unit In The Beautiful Sought After Stonebrook Condominiums. Steps Away From Clarkson Go Station. Open Concept Layout, Hardwood Floors, Granite Counters And Stainless Steel Appliances. 24-Hour Security And Various Great Amenities Available, Which Include: Indoor Pool, Sauna, Fitness Room, Movie Theatre, Party Room, Guest Suites, Library, Carwash, Bbq Stations, Outdoor Patio Area, Pet Spa And More! (id:46722)
Property Details
MLS® Number | W6013576 |
Property Type | Single Family |
Community Name | Clarkson |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Car Wash, Party Room, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Type | Apartment |
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | 2.2 m | 2.29 m | 2.2 m x 2.29 m |
Main Level | Living Room | 4.57 m | 3.43 m | 4.57 m x 3.43 m |
Main Level | Dining Room | 1.84 m | 3.16 m | 1.84 m x 3.16 m |
Main Level | Primary Bedroom | 5.93 m | 2.99 m | 5.93 m x 2.99 m |
Main Level | Den | 2.49 m | 2.29 m | 2.49 m x 2.29 m |
Main Level | Bathroom | 2.4 m | 2.97 m | 2.4 m x 2.97 m |
Main Level | Bathroom | 1.73 m | 1.61 m | 1.73 m x 1.61 m |
https://www.realtor.ca/real-estate/25604411/1101-1055-southdown-rd-mississauga-clarkson