2 Bedroom 1 Bathroom
Central Air Conditioning Forced Air
$649,000Maintenance,
$558.51 Monthly
1 Bedroom Plus Den Bright Spacious Open Concept Living, Dining + Kitchen, Well Maintained Condo Complex, Good Size, Den Can Be Office Or Separate Computer Room. Close To All Amenities, Living Arts Centre, Mississauga, Square One Shopping Centre. Unit Has Garden View, Location Direct Access To The Front Door. This Unit Is In The Middle Of Mississauga, Very Convenient Location, Near The City Hall, Entertainment District, Library, Ymca.**** EXTRAS **** All Elfs, Window, Blinds, Brand New S/S Fridge, S/S Stove, S/S Microwave, Existing B/I Dishwasher, Existing Washer & Dryer, 1 Locker, 1 Parking (id:46722)
Property Details
MLS® Number | W5935148 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Features | Level Lot |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 6.2 m | 3.05 m | 6.2 m x 3.05 m |
Main Level | Dining Room | 6.26 m | 3.05 m | 6.26 m x 3.05 m |
Main Level | Bedroom | 3.05 m | 3 m | 3.05 m x 3 m |
Main Level | Den | 2.37 m | 2.08 m | 2.37 m x 2.08 m |
Main Level | Kitchen | 2.8 m | 2.2 m | 2.8 m x 2.2 m |
https://www.realtor.ca/real-estate/25540468/106-320-city-centre-dr-mississauga-city-centre