Maintenance, Insurance, Landscaping, Parking
$1,271 MonthlyWelcome to this spectacular townhome with a multi million dollar panoramic view of Lake Ontario surrounded by the beautiful Gardens of Edgemere. Rarely offered, with over 2900 sq ft of living space, this home designed by Architect Gren Weis features floor to ceiling windows that open up to a large terrace overlooking Lake Ontario. High end appliances include Wolf, SubZero and Miele. Skylights, motorized blinds, in ceiling sound system, 2 gas fireplaces, Tele-door entry system, heated bathroom floors, central vac are some of the features offered in this high-end townhouse. Large Primary bedroom features a luxurious ensuite & more views of the Lake! Two more bedrooms and a second bathroom complete the second floor. On the main floor, you will also find a home office with large windows and a powder room. The lower level offers a luxurious den and leads to underground 2 car garage. Enjoy the professionally landscaped gardens, Japanese Teahouse, Pergola, Rose Garden, Greenhouse on the property. (id:46722)
MLS® Number | 40372015 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Balcony, Skylight, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2293 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Underground | |
None |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Zoning Description | Rl1-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'10'' x 12'10'' | ||
Second Level | 4pc Bathroom | 11'5'' x 6'2'' | ||
Second Level | Bedroom | 11'8'' x 11'7'' | ||
Second Level | Bedroom | 11'8'' x 9'4'' | ||
Second Level | Full Bathroom | 16'0'' x 8'2'' | ||
Second Level | Primary Bedroom | 16'11'' x 14'10'' | ||
Lower Level | Utility Room | 10'8'' x 9'11'' | ||
Lower Level | 3pc Bathroom | 8'10'' x 7'10'' | ||
Lower Level | Recreation Room | 14'6'' x 13'6'' | ||
Main Level | 2pc Bathroom | 5'11'' x 5'6'' | ||
Main Level | Office | 17'10'' x 11'5'' | ||
Main Level | Living Room/dining Room | 23'5'' x 17'11'' | ||
Main Level | Kitchen | 15'6'' x 10'3'' |
https://www.realtor.ca/real-estate/25238015/10-maple-grove-drive-unit-8-oakville