3 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$669,900Maintenance,
$463.95 Monthly
Well Kept 3 Bedrooms End Unit Town Home. Affordable Budget Central Location, Main Floor, Living, Dining Combined W/O To Backyard, 2Pc Washroom, Family Size Kitchen, Good Size All Bedrooms, Finish Rec Room. No Carpet In The House, Walking Distance To All The Amenities. (id:46722)
Property Details
MLS® Number | W5878592 |
Property Type | Single Family |
Community Name | Madoc |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Recreational, Games Room | 5.25 m | 3.65 m | 5.25 m x 3.65 m |
Main Level | Living Room | 5.42 m | 2.95 m | 5.42 m x 2.95 m |
Main Level | Dining Room | 3.35 m | 1.95 m | 3.35 m x 1.95 m |
Main Level | Kitchen | 3 m | 2.79 m | 3 m x 2.79 m |
Upper Level | Primary Bedroom | 4.9 m | 3.87 m | 4.9 m x 3.87 m |
Upper Level | Bedroom 2 | 3.7 m | 2.44 m | 3.7 m x 2.44 m |
Upper Level | Bedroom 3 | 3.05 m | 2.63 m | 3.05 m x 2.63 m |
https://www.realtor.ca/real-estate/25213461/1-93-hansen-rd-n-brampton-madoc